LoRaWAN Single-phase Electric Meter
HKT single-phase fee-controlled intelligent watt-hour meter is a new generation of energy metering products. This product adopts the special large-scale integrated circuit and SMT production technology, and has the functions of power metering, data processing, real-time monitoring, automatic control, information interaction and so on.
Features of LoRaWAN Single-phase Electric Meter
HKT provides customized services:
Product Specifications
Parameters | Description |
Current Input | Input current:5 (20) A, 5 (60) A, 10 (40) A, 15 (60) A Starting current:≤ 0.004 Ib |
Voltage Input | Rated voltage:220V Reference frequency:50Hz |
Voltage line powerconsumption | ≤ 1. 5W and 10VA (static) |
Current line power consumption | < 1VA |
Working temperature | -25℃~ +60℃ |
Operating relative humidity | ≤ 85% |
Pulse constant | 1200 (imp/kWh) |
Measurement accuracy | Level 1/Level 2 |
Daily timing error | 0.5 sec/day |
Communication support | Daily timing error |
Battery capacity | ≥ 1200 mAh |
Communication Support | LoRaWAN/NBIOT/GPRS/RS485 |
Serial Number | Name | Unit | Quantity |
1 | Single-phase electric meter | Only | 1 |
2 | Magnet(optional) | Only | 1 |
Pioneer in LoRaWAN loT Device Development, Manufacturing and Smart Solution Implementation.
We are committed to provide one-stop solution for LoRaWAN connectivity from sensor nodes, gateways to cloud network server platforms and application server platforms.
HKT is committed to provide best services to all the customers equally.
Copyright © 2023. Hunan HKT Technology Co., Ltd. All rights reserved.